Steve Zanowic's 2026 NCAA Pool

Summary of Picks
(as of Mar 29, 2026, 7:31 PM)

  in columns: thru:
Select Report:
Team NameRecordSeedStatusFirst FourRnd of 32Sweet 16Great 8Final 4FinalsChampion
Arizona32-21Still In0 (0%)258 (99%)244 (93%)212 (81%)169 (65%)109 (42%)71 (27%)
Duke32-21Eliminated0 (0%)260 (100%)255 (98%)209 (80%)165 (63%)114 (44%)59 (23%)
Michigan31-31Still In0 (0%)260 (100%)254 (97%)236 (90%)170 (65%)92 (35%)49 (19%)
Florida26-71Eliminated0 (0%)260 (100%)245 (94%)208 (80%)114 (44%)44 (17%)20 (8%)
Houston28-62Eliminated0 (0%)261 (100%)246 (94%)176 (67%)97 (37%)45 (17%)19 (7%)
St John's28-65Eliminated0 (0%)251 (96%)171 (66%)38 (15%)24 (9%)16 (6%)8 (3%)
Purdue27-82Eliminated0 (0%)259 (99%)237 (91%)154 (59%)39 (15%)15 (6%)7 (3%)
Connecticut29-52Still In0 (0%)260 (100%)228 (87%)137 (52%)33 (13%)18 (7%)7 (3%)
Iowa State27-72Eliminated0 (0%)258 (99%)241 (92%)167 (64%)68 (26%)18 (7%)6 (2%)
Illinois24-83Still In0 (0%)255 (98%)199 (76%)63 (24%)26 (10%)7 (3%)4 (2%)
Gonzaga30-33Eliminated0 (0%)260 (100%)211 (81%)85 (33%)28 (11%)16 (6%)4 (2%)
Arkansas26-84Eliminated0 (0%)251 (96%)178 (68%)24 (9%)14 (5%)4 (2%)3 (1%)
Michigan St25-73Eliminated0 (0%)253 (97%)219 (84%)104 (40%)30 (11%)11 (4%)2 (1%)
North Carolina24-86Eliminated0 (0%)150 (57%)41 (16%)15 (6%)10 (4%)3 (1%)1 (0%)
Nebraska26-64Eliminated0 (0%)239 (92%)107 (41%)23 (9%)7 (3%)1 (0%)1 (0%)
Wright State23-1114Eliminated0 (0%)5 (2%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Wisconsin24-105Eliminated0 (0%)196 (75%)67 (26%)12 (5%)4 (2%)1 (0%)0 (0%)
Virginia29-53Eliminated0 (0%)256 (98%)192 (74%)76 (29%)15 (6%)2 (1%)0 (0%)
Villanova24-88Eliminated0 (0%)128 (49%)12 (5%)7 (3%)3 (1%)2 (1%)0 (0%)
VCU27-711Eliminated0 (0%)111 (43%)19 (7%)3 (1%)2 (1%)0 (0%)0 (0%)
Vanderbilt26-85Eliminated0 (0%)220 (84%)136 (52%)23 (9%)3 (1%)0 (0%)0 (0%)
Utah State28-69Eliminated0 (0%)133 (51%)4 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
UCLA23-117Eliminated0 (0%)186 (71%)29 (11%)10 (4%)0 (0%)0 (0%)0 (0%)
UCF21-1110Eliminated0 (0%)75 (29%)4 (2%)1 (0%)0 (0%)0 (0%)0 (0%)
Troy22-1113Eliminated0 (0%)22 (8%)5 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
Texas Tech22-105Eliminated0 (0%)172 (66%)80 (31%)6 (2%)2 (1%)0 (0%)0 (0%)
Texas A&M21-1110Eliminated0 (0%)68 (26%)3 (1%)1 (0%)0 (0%)0 (0%)0 (0%)
Tennessee22-116Eliminated0 (0%)212 (81%)61 (23%)11 (4%)0 (0%)0 (0%)0 (0%)
Tenn State23-915Eliminated0 (0%)3 (1%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
TCU22-119Eliminated0 (0%)114 (44%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
St Mary's27-57Eliminated0 (0%)193 (74%)12 (5%)3 (1%)1 (0%)0 (0%)0 (0%)
South Florida25-811Eliminated0 (0%)125 (48%)14 (5%)1 (0%)0 (0%)0 (0%)0 (0%)
SMU/Mia (Oh)20-1311Eliminated0 (0%)49 (19%)7 (3%)2 (1%)1 (0%)0 (0%)0 (0%)
Siena23-1116Eliminated0 (0%)1 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Santa Clara26-810Eliminated0 (0%)106 (41%)3 (1%)1 (0%)1 (0%)1 (0%)0 (0%)
Saint Louis28-59Eliminated0 (0%)144 (55%)4 (2%)2 (1%)0 (0%)0 (0%)0 (0%)
Queens21-1315Eliminated0 (0%)2 (1%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Penn18-1114Eliminated0 (0%)6 (2%)2 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Ohio State21-128Eliminated0 (0%)147 (56%)4 (2%)2 (1%)0 (0%)0 (0%)0 (0%)
No Iowa23-1212Eliminated0 (0%)10 (4%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
No Dakota St27-714Eliminated0 (0%)8 (3%)3 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
NC State/Texas20-1311Eliminated0 (0%)64 (25%)14 (5%)0 (0%)0 (0%)0 (0%)0 (0%)
Missouri20-1210Eliminated0 (0%)88 (34%)6 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
Miami (Fla.)25-87Eliminated0 (0%)173 (66%)17 (7%)10 (4%)1 (0%)0 (0%)0 (0%)
McNeese St28-512Eliminated0 (0%)41 (16%)13 (5%)2 (1%)1 (0%)0 (0%)0 (0%)
Louisville23-106Eliminated0 (0%)136 (52%)25 (10%)8 (3%)1 (0%)0 (0%)0 (0%)
LIU24-1016Eliminated0 (0%)3 (1%)1 (0%)1 (0%)1 (0%)0 (0%)0 (0%)
Lehigh/Pr View18-1616Eliminated0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Kentucky21-137Eliminated0 (0%)155 (59%)17 (7%)4 (2%)2 (1%)0 (0%)0 (0%)
Kennesaw St21-1314Eliminated0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Kansas23-104Eliminated0 (0%)247 (95%)89 (34%)12 (5%)8 (3%)2 (1%)0 (0%)
Iowa21-129Eliminated0 (0%)126 (48%)11 (4%)4 (2%)0 (0%)0 (0%)0 (0%)
Idaho21-1415Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Howard/UMBC23-1016Eliminated0 (0%)1 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Hofstra24-1013Eliminated0 (0%)23 (9%)2 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
High Point30-412Eliminated0 (0%)65 (25%)15 (6%)4 (2%)1 (0%)0 (0%)0 (0%)
Hawaii24-813Eliminated0 (0%)10 (4%)1 (0%)1 (0%)0 (0%)0 (0%)0 (0%)
Georgia22-108Eliminated0 (0%)117 (45%)2 (1%)1 (0%)0 (0%)0 (0%)0 (0%)
Furman22-1215Eliminated0 (0%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Clemson24-108Eliminated0 (0%)135 (52%)5 (2%)1 (0%)0 (0%)0 (0%)0 (0%)
Cal Baptist25-813Eliminated0 (0%)14 (5%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
BYU23-116Eliminated0 (0%)197 (75%)36 (14%)12 (5%)1 (0%)0 (0%)0 (0%)
Alabama23-94Eliminated0 (0%)238 (91%)146 (56%)12 (5%)2 (1%)1 (0%)0 (0%)
Akron29-512Eliminated0 (0%)89 (34%)33 (13%)4 (2%)0 (0%)0 (0%)0 (0%)

Web Report generated by OfficePool